last update: 2021/10/02
Below is the map rotation and amount of enemies spawned on the Advanced server. If the map was part of a campaign, then the campaign's title is listed also. It also includes the exact title and author after pressing F1 in the game, ocassionally with an editor's note. Any editor's note is styled in a different colour for clarity.
Note that the map rotation is exactly the same as for Jackal's server right up to UB-NexusEnd. The only difference so far, is the addition of the Klingon maps, the "Set" maps, the 3 DeadCity maps, the Unreal Nightmare 1.3 series (by SFJake) and a large collection of MonsterHunt maps.
# | MAP | NEXT MAP | TITLE | AUTHOR(S) | CAMPAIGN | ENEMIES SPAWNED |
SPAWNER ACTIVE? |
---|---|---|---|---|---|---|---|
001 | Vortex2.unr | NyLeve.unr | Vortex Rikers | Cliff Bleszinski | Unreal | 25/50 | Yes |
002 | NyLeve.unr | Dig.unr | Nyleve's Falls | Juan Pancho Eekels | Unreal | 65/130 | Yes |
003 | Dig.unr | Dug.unr | Rrajigar Mine | Cliff Bleszinski | Unreal | 65/130 | Yes |
004 | Dug.unr | Passage.unr | Depths of Rrajigar | Cliff Bleszinski | Unreal | 45/90 | Yes |
005 | Passage.unr | Chizra.unr | Sacred Passage | Juan Pancho Eekels | Unreal | 35/70 | Yes |
006 | Chizra.unr | Ceremony.unr | Chizra-Nali Water God | Myscha the sled dog | Unreal | 70/140 | Yes |
007 | Ceremony.unr | Dark.unr | The Ceremonial Chambers | Myscha the sled dog | Unreal | 65/130 | Yes |
008 | Dark.unr | Harobed.unr | Dark Arena | Jeremy War | Unreal | 75/150 | Yes |
009 | Harobed.unr | TerraLift.unr | Harobed Village | Juan Pancho Eekels | Unreal | 55/110 | Yes |
010 | TerraLift.unr | Terraniux.unr | Terraniux Underground | Eenocks | Unreal | 25/50 | Yes |
011 | Terraniux.unr | Noork.unr | Terraniux | Eenocks | Unreal | 70/140 | Yes |
012 | Noork.unr | Ruins.unr | Noork's Elbow | Juan Pancho Eekels | Unreal | 40/80 | Yes |
013 | Ruins.unr | Trench.unr | Temple of Vandora | Shane Caudle | Unreal | 60/120 | Yes |
014 | Trench.unr | IsvKran4.unr | The Trench | Juan Pancho Eekels | Unreal | 40/80 | Yes |
015 | IsvKran4.unr | IsvKran32.unr | ISV-Kran Deck 4 | Myscha the sled dog | Unreal | 30/60 | Yes |
016 | IsvKran32.unr | IsvDeck1.unr | ISV-Kran Decks 3 and 2 | Myscha the sled dog | Unreal | 65/130 | Yes |
017 | IsvDeck1.unr | SpireVillage.unr | ISVDeck1 | Myscha the sled dog | Unreal | 35/70 | Yes |
018 | SpireVillage.unr | TheSunspire.unr | Spire Village | Juan Pancho Eekels | Unreal | 40/80 | Yes |
019 | TheSunspire.unr | SkyCaves.unr | The Sunspire | Juan Pancho Eekels | Unreal | 90/180 | Yes |
020 | SkyCaves.unr | SkyTown.unr | Gateway to Na Pali | Jeremy War | Unreal | 45/90 | Yes |
021 | SkyTown.unr | SkyBase.unr | Na Pali Haven | Jeremy War | Unreal | 90/180 | Yes |
022 | SkyBase.unr | VeloraEnd.unr | Outpost 3J | Jeremy War | Unreal | 55/110 | Yes |
023 | VeloraEnd.unr | Bluff.unr | Velora Pass | Jeremy War | Unreal | 25/50 | Yes |
024 | Bluff.unr | DasaPass.unr | Bluff Eversmoking | Myscha the sled dog | Unreal | 90/180 | Yes |
025 | DasaPass.unr | DasaCellars.unr | Dasa Mountain Pass | Myscha the sled dog | Unreal | 30/60 | Yes |
026 | DasaCellars.unr | NaliBoat.unr | Cellars at Dasa Pass | Myscha the sled dog | Unreal | 70/140 | Yes |
027 | NaliBoat.unr | NaliC.unr | Serpent Canyon | Shane Caudle | Unreal | 35/70 | Yes |
028 | NaliC.unr | NaliLord.unr | Nali Castle | Shane Caudle | Unreal | 80/160 | Yes |
029 | NaliLord.unr | DCrater.unr | Demonlord's Lair | Shane Caudle | Unreal | 15/30 | Yes |
030 | DCrater.unr | ExtremeBeg.unr | DemonCrater | Juan Pancho Eekels | Unreal | 15/30 | Yes |
031 | ExtremeBeg.unr | ExtremeLab.unr | MotherShip Basement | Eenocks | Unreal | 15/30 | Yes |
032 | ExtremeLab.unr | ExtremeCore.unr | MotherShip Lab | Eenocks | Unreal | 40/80 | Yes |
033 | ExtremeCore.unr | ExtremeGen.unr | MotherShip Core | Eenocks | Unreal | 35/70 | Yes |
034 | ExtremeGen.unr | ExtremeDGen.unr | Skaarj Generator | Eenocks | Unreal | 2x+ | Yes |
035 | ExtremeDGen.unr | ExtremeDark.unr | llumination | Eenocks | Unreal | 80/160 | No |
036 | ExtremeDark.unr | ExtremeEnd.unr | The Darkening | Eenocks | Unreal | 40/80 | Yes |
037 | ExtremeEnd.unr | QueenEnd.unr | The Source Antechamber | Eenocks | Unreal | 10/20 | Yes |
038 | QueenEnd.unr | MPDuskFalls.unr | The Source | Jeremy War | Unreal | 20/40 | Yes |
039 | MPDuskFalls.unr | MPNeveC.unr | MP - Edge of Na Pali | Nivlek | Return to Na Pali (225 conversion) | 120/240 | Yes |
040 | MPNeveC.unr | MPEldora.unr | MP - Neve's Crossing | Nivlek | Return to Na Pali (225 conversion) | 35/70 | Yes |
041 | MPEldora.unr | MPGlathriel1.unr | MP - The Eldora Well | Nivlek | Return to Na Pali (225 conversion) | 25/50 | Yes |
042 | MPGlathriel1.unr | MPGlathriel2.unr | MP - Glathriel Village | Matthias Worch | Return to Na Pali (225 conversion) | 35/70 | Yes |
043 | MPGlathriel2.unr | MPCrashsite.unr | MP - Glathriel Village | Matthias Worch | Return to Na Pali (225 conversion) | 60/120 | Yes |
044 | MPCrashsite.unr | MPCrashsite1.unr | MP - Approaching UMS Prometheus | Matthias Worch | Return to Na Pali (225 conversion) | 30/60 | Yes |
045 | MPCrashsite1.unr | MPCrashsite2.unr | MP - UMS Prometheus | Matthias Worch | Return to Na Pali (225 conversion) | 45/90 | Yes |
046 | MPCrashsite2.unr | MPSpireLand.unr | MP - Inside UMS Prometheus | Matthias Worch | Return to Na Pali (225 conversion) | 45/90 | Yes |
047 | MPSpireLand.unr | MPNagomi.unr | MP - Spire Valley | Nivlek/Pancho | Return to Na Pali (225 conversion) | 70/140 | Yes |
048 | MPNagomi.unr | MPVelora.unr | MP - Nagomi Passage | Nivlek/Pancho | Return to Na Pali (225 conversion) | 45/90 | Yes |
049 | MPVelora.unr | MPNagomiSun.unr | MP - Velora Temple | Shane Caudle | Return to Na Pali (225 conversion) | 65/130 | Yes |
050 | MPNagomiSun.unr | MPFoundry.unr | MP - Nagomi Passage | Pancho/Nivlek | Return to Na Pali (225 conversion) | 35/70 | Yes |
051 | MPFoundry.unr | MPToxic.unr | MP - Foundry Tarydium Plant | Cliff Bleszinski | Return to Na Pali (225 conversion) | 75/150 | Yes |
052 | MPToxic.unr | MPGlacena.unr | MP - Bounds of Foundry | Cliff Bleszinski | Return to Na Pali (225 conversion) | 65/130 | Yes |
053 | MPGlacena.unr | MPAbyss.unr | MP - Watcher of the Skies | Nivlek | Return to Na Pali (225 conversion) | 15/30 | Yes |
054 | MPAbyss.unr | MPNaliC2.unr | MP - Gala's Peak | Nivlek | Return to Na Pali (225 conversion) | 45/90 | Yes |
055 | MPNaliC2.unr | illhaven_1.unr | MP - Escape from Na Pali | Nivlek | Return to Na Pali (225 conversion) | 60/120 | Yes |
illhaven_1.unr | illhaven_2.unr | Illhaven | Tim "Kew" Jervis | The Illhaven Saga | 45/90 | Yes | |
illhaven_2.unr | illhaven_3.unr | Illhaven OldTown | Tim "Kew" Jervis | The Illhaven Saga | 25/50 | Yes | |
illhaven_3.unr | illhaven_4.unr | The Black Raven Inn | Tim "Kew" Jervis | The Illhaven Saga | 35/70 | Yes | |
illhaven_4.unr | illhaven_5.unr | The Hall of the Giants | Tim "Kew" Jervis | The Illhaven Saga | 25/50 | Yes | |
illhaven_5.unr | illhaven_6.unr | The Approaching Storm | Tim "Kew" Jervis | The Illhaven Saga | 15/30 | Yes | |
illhaven_6.unr | illhaven_112.unr | Illhaven Farewell | Tim "Kew" Jervis | The Illhaven Saga | 35/70 | Yes | |
illhaven_112.unr | illhaven_113.unr | Illhaven Market Town | Tim "Kew" Jervis | The Illhaven Anthology | 30/60 | Yes | |
illhaven_113.unr | illhaven_114.unr | Illhaven Market Town | Tim "Kew" Jervis | The Illhaven Anthology | 30/60 | Yes | |
illhaven_114.unr | illhaven_115.unr | Illhaven Moor | Kew | The Illhaven Anthology | 30/60 | Yes | |
illhaven_115.unr | alingar2.unr | Warlengar's Dungeon | Kew | The Illhaven Anthology | 30/60 | Yes | |
alingar2.unr | nalipent.unr | The Ghost of Alin'Gar | Tim "Kew" Jervis | 20/40 | Yes | ||
nalipent.unr | Attacked_1.unr | The Ruins of Nali'Pente | Kew | 20/40 | Yes | ||
Attacked_1.unr | Attacked_2.unr | The Surprise Attack | Kevin Letz | Attacked! | 20/40 | Yes | |
Attacked_2.unr | Attacked_3-1.unr | Ground Base 1 | Kevin Letz | Attacked! | 15/30 | Yes | |
Attacked_3-1.unr | Attacked_3-2.unr | The Labyrinth | Kevin Letz | Attacked! | 20/40 | Yes | |
Attacked_3-2.unr | Attacked_4.unr | Depths of the Labyrinth | Kevin Letz | Attacked! | 15/30 | Yes | |
Attacked_4.unr | Attacked_5.unr | The Long Haul | Kevin Letz | Attacked! | 20/40 | Yes | |
Attacked_5.unr | Attacked_6.unr | Back Outside at Ground Base 1 | Kevin Letz | Attacked! | 15/30 | Yes | |
Attacked_6.unr | Alshar1.unr | The Skaarj Landing Field | Kevin Letz | Attacked! | 15/30 | Yes | |
Alshar1.unr | Alshar2.unr | Alshar1 | VerMoorD | The Valley of Alshar V1.01 | 25/50 | Yes | |
Alshar2.unr | Alshar3.unr | Alshar2 | VerMoorD | The Valley of Alshar V1.01 | 30/60 | Yes | |
Alshar3.unr | Shrak1.unr | Alshar3 | VerMoorD | The Valley of Alshar V1.01 | 15/30 | Yes | |
Shrak1.unr | Shrak2.unr | The Tower of Shrakith'a part1 | Geoff Field "Mad Martigan" | Tower of Shrakith'a | 35/70 | Yes | |
Shrak2.unr | Shrak3.unr | The Tower of Shrakith'a part2 | Geoff Field "Mad Martigan" | Tower of Shrakith'a | 25/50 | Yes | |
Shrak3.unr | Shrak4.unr | The Tower of Shrakith'a part3 | Geoff Field "Mad Martigan" | Tower of Shrakith'a | 25/50 | Yes | |
Shrak4.unr | Strange1.unr | The Tower of Shrakith'a part4 | Geoff Field "MadMartigan" | Tower of Shrakith'a | 0 | No | |
Strange1.unr | Strange2.unr | StrangeWorld: Part1 | David Münnich | "Strange World" for Unreal | 25/50 | Yes | |
Strange2.unr | Strange3.unr | StrangeWorld: Part2 | David Münnich | "Strange World" for Unreal | 30/60 | Yes | |
Strange3.unr | Strange4.unr | StrangeWorld: Part3 | David Münnich | "Strange World" for Unreal | 30/60 | Yes | |
Strange4.unr | Strange5.unr | StrangeWorld: Part4 | David Münnich | "Strange World" for Unreal | 20/40 | Yes | |
Strange5.unr | Strange5-2.unr | Strange World: Part5-1 | David Münnich | "Strange World" for Unreal | 40/80 | Yes | |
Strange5-2.unr | Strange6.unr | Strangeworld: Part5-2 | David Münnich | "Strange World" for Unreal | 10/20 | Yes | |
Strange6.unr | Strange7.unr | Strange World: Part6 | David Münnich | "Strange World" for Unreal | 50/100 | Yes | |
Strange7.unr | 13Mutants1.unr | Strange World: Part7 | DavidM | "Strange World" for Unreal | 25/50 | Yes | |
13Mutants1.unr | 13Mutants2.unr | 13Mutants Part:1 | DAVID MUENNICH | 13Mutants | 5/10 | Yes | |
13Mutants2.unr | Mercship.unr | 13Mutants Part:1 | DAVID MUENNICH | 13Mutants | 20/40 | Yes | |
Mercship.unr | skaarjcity.unr | Mercship | David Münnich | 10/20 | Yes | ||
skaarjcity.unr | Skaarjmine.unr | Skaarjcity | David Münnich | 20/40 | Yes | ||
Skaarjmine.unr | TheCrash1.unr | Skaarjmine v1.2 | David Münnich | 20/40 | Yes | ||
TheCrash1.unr | trap2_NPF.unr | The Crash 1 | David Münnich | 15/30 | Yes | ||
trap2_NPF.unr | Traptemple2.unr | The Source | David Münnich | 15/30 | Yes | ||
Traptemple2.unr | Researchlab.unr | Traptemple2 | David Münnich | 15/30 | Yes | ||
Researchlab.unr | The3Crystals.unr | Research Laboratory | David Münnich | 30/60 | Yes | ||
The3Crystals.unr | Trapship.unr | The 3 Crystals | DavidM | 25/50 | Yes | ||
Trapship.unr | hotfootV1.unr | Trapship | David Münnich | 20/40 | Yes | ||
JumpArena.unr | hotfootV1.unr | Jumparena | DAVID MÜNNICH | N/A | N/A | ||
hotfootV1.unr | sky_NPF.unr | Hot foot | Steve Long | ArchSub | 15/30 | Yes | |
sky_NPF.unr | archwork.unr | untitled | anonymous ["Steve W. Long" - Ed.] |
ArchSub | 0 | No | |
archwork.unr | fishbait.unr | Archwork | Steve W. Long | ArchSub | 10/20 | Yes | |
fishbait.unr | boiler.unr | Fishbait | Steve W. Long | ArchSub | 15/30 | Yes | |
boiler.unr | sub.unr | Boiler | Steve W. Long | ArchSub | 5/10 | Yes | |
sub.unr | subway.unr | sub | Steve W. Long | ArchSub | 5/10 | Yes | |
subway.unr | DYNAMO.unr | subway | Steve W. Long steve@shorenet.net | ArchSub | 5/10 | Yes | |
DYNAMO.unr | DYNAMO2.unr | Dynamo | Steve W. Long | ArchSub | 5/10 | Yes | |
DYNAMO2.unr | Duke4Now.unr | Dynamo2 | Steve W. Long | ArchSub | 15/30 | Yes | |
Duke4Now.unr | duke4now2.unr | Duke4Now | Steve W. Long | 20/40 | Yes | ||
duke4now2.unr | duk4now3_NPF.unr | Duk4Now2 | Steve W. Long | 20/40 | Yes | ||
duk4now3_NPF.unr | duk4now4_NPF.unr | Duke4Now3 | Steve W. Long | 20/40 | Yes | ||
duk4now4_NPF.unr | duk4now5.unr | The Hub | Steve Long | 20/40 | Yes | ||
duk4now5.unr | svalley2.unr | Duk4Now5 | Steve W. Long | 20/40 | Yes | ||
svalley2.unr | Sancient1.unr | svalley2 | chicoverde | Shamu Quest | 20/40 | Yes | |
Sancient1.unr | zmsvalley1.unr | sancient1 | chicoverde | Shamu Quest | 30/60 | Yes | |
zmsvalley1.unr | sbeginunreal.unr | svalley1 | chicoverde | Shamu Quest | 30/60 | Yes | |
sbeginunreal.unr | sbegin2unreal.unr | Nak'halinra Peak | chicoverde | Shamu Quest II | 70/140 | Yes | |
sbeginunreal2.unr | stempleunreal.unr | Valley of Eelhandra | chicoverde | Shamu Quest II | 40/80 | Yes | |
stempleunreal.unr | pml1.unr | Temple of Eelhandra (part 2) | El Chicoverde | Shamu Quest II | 30/60 | Yes | |
pml1.unr | pml2.unr | Hope Among the Dead | Mark Simmons | Peril on Mars | 15/30 | Yes | |
pml2.unr | pml3-1.unr | The Warlock With The Gilded Claw | David Münnich | Peril on Mars | 20/40 | Yes | |
pml3-1.unr | pml4-1.unr | The Banner of Blood | Eric Evans | Peril on Mars | 15/30 | Yes | |
pml4-1.unr | pml5 | Zero of the Night | David Münnich | Peril on Mars | 20/40 | Yes | |
pml5.unr | BeamOut.unr | Out of Cold Spaces | Paul Roberts | Peril on Mars | 15/30 | Yes | |
BeamOut.unr | theswamp.unr | The Escape | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 0 | No | |
theswamp.unr | THfunhouse.unr | Woody Bog | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 20/40 | Yes | |
THfunhouse.unr | Cregor.unr | T-H's Funhouse | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 15/30 | Yes | |
Cregor.unr | cregorpass.unr | Cavern of Cregor, LavaLord | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 15/30 | Yes | |
cregorpass.unr | Sunken.unr | Cregor Mt. Pass | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 20/40 | Yes | |
Sunken.unr | seaside.unr | Shipwreck Lagoon | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 20/40 | Yes | |
seaside.unr | dnspu1.unr | Seaside Village | Tentacle-HunteR | Tentacle Hunter's Coop Maps - Series 1 | 15/30 | Yes | |
dnspu1.unr | dnspu2.unr | The Skaarj Castle | Dan Naoumov aka Jago | Darkside | 15/30 | Yes | |
dnspu2.unr | dnspu3.unr | Temple of Pain | Dan Naoumov aka Jago | Darkside | 15/30 | Yes | |
dnspu3.unr | dnspu4.unr | Research Facility | Dan Naoumov aka Jago | Darkside | 15/30 | Yes | |
dnspu4.unr | dnspu4-2.unr | The Beginning of the End - Part 1 | Dan Naoumov aka Jago | Darkside | 20/40 | Yes | |
dnspu4-2.unr | dnspu4-3.unr | The Beginning of the End - Part 2 | Dan Naoumov aka Jago | Darkside | 15/30 | Yes | |
dnspu4-3.unr | dnspu5-1.unr | The Beginning of the End - Part 3 | Dan Naoumov aka Jago | Darkside | 10/20 | Yes | |
dnspu5-1.unr | dnspu5-2NP.unr | Temple of Razhig - Part I | Dan Naoumov aka Jago | Darkside | 15/30 | Yes | |
dnspu5-2NP.unr | Star861_NPF.unr | Temple of Razhig - Part II | Dan Naoumov aka Jago | Darkside | 15/30 | Yes | |
Star861_NPF.unr | Hexephet.unr | Star 861 | Mr. Edge | 20/40 | Yes | ||
Hexephet.unr | fissionsmelter_NPF.unr | Hexephet | Grayson Edge | Hexephet | 20/40 | Yes | |
fissionsmelter_NPF.unr | SkyLvl1.unr | The Fission Smelter | Grayson Edge | Hexephet | 20/40 | Yes | |
SkyLvl1.unr | SkyLvl2.unr | Sky Isles | DeluxScan (steve_irwin@ofir.dk) | Na Pali Odyssey | 20/40 | Yes | |
SkyLvl2.unr | SkyLvl3.unr | Na pali Odyssey | DeluxScan | Na Pali Odyssey | 10/20 | Yes | |
SkyLvl3.unr | SkyLvl4.unr | Na Pali Odyssey | "DeluxScan" Teisner | Na Pali Odyssey | 10/20 | Yes | |
SkyLvl4.unr | NaliCanyon1.unr | Na Pali Odyssey | Nicklas "DeluxScan" Teisner | Na Pali Odyssey | 10/20 | Yes | |
NaliCanyon1.unr | NaliCanyon2.unr | Nali Canyon Part One | Nicklas Teisner AKA DeluxeScan | Nali Canyon map series | 10/20 | Yes | |
NaliCanyon2.unr | SkaarjTowerF.unr | Nali Canyon Part Two | Nicklas Teisner AKA DeluxeScan | Nali Canyon map series | 10/20 | Yes | |
SkaarjTowerF.unr | SkaarjCastle_V2F_NPF.unr | Skaarj Tower | Andrew "Drew" Ross | Skaarj Tower - Shadow and Fire | 25/50 | Yes | |
SkaarjCastle_V2F_NPF.unr | Tarmation.unr | SkaarjCastle V2 | Andrew "Drew" Ross | Skaarj Tower - Shadow and Fire | 25/50 | Yes | |
Tarmation.unr | Tarmation2.unr | Tarmation | (TAZ) Mader Paul | Tarmation | 20/40 | Yes | |
Tarmation2.unr | WhirlMap.unr | T2 -A rude awakening- | Paul (TAZ) Mader | Tarmation | 20/40 | Yes | |
WhirlMap.unr | WhirlMap2.unr | Collapsed Mines | WhirlWindWabbit | Last Escape from Na Pali | 30/60 | Yes | |
WhirlMap2.unr | WhirlMap3.unr | Entrance to the Sealed temple | WhirlWindWabbit | Last Escape from Na Pali | 20/40 | Yes | |
WhirlMap3.unr | Crescent.unr | Sealed Temple | WhirlWindWabbit | Last Escape from Na Pali | 20/40 | Yes | |
Crescent.unr | CMSShip.unr | Crescent Moon Squad HQ | David Pittman | Shadows of Na Pali | 5/10 | Yes | |
CMSShip.unr | CMSPirate.unr | CMS Ship | Kyle Pittman | Shadows of Na Pali | 5/10 | Yes | |
CMSPirate.unr | CMSLanding.unr | Skaarj Pirate Ship | Kyle Pittman | Shadows of Na Pali | 5/10 | Yes | |
CMSLanding.unr | CMSWreck.unr | Landing Field | Kyle Pittman | Shadows of Na Pali | 20/40 | Yes | |
CMSWreck.unr | CMSNaliCamp.unr | Wrecked Ship | David Pittman | Shadows of Na Pali | 5/10 | Yes | |
CMSNaliCamp.unr | CMSCave.unr | Nali Slave Camp | Kyle Pittman | Shadows of Na Pali | 5/10 | Yes | |
CMSCave.unr | CMSPlanet.unr | Cave Temple | David Pittman | Shadows of Na Pali | 10/20 | Yes | |
CMSPlanet.unr | CMSFactory.unr | Skaarj Planet | David Pittman | Shadows of Na Pali | 15/30 | Yes | |
CMSFactory.unr | CMSSkaarj.unr | Skaarj Factory | Kyle Pittman | Shadows of Na Pali | 5/10 | Yes | |
CMSSkaarj.unr | CMSDockBay.unr | Skaarj Headquarters | David Pittman | Shadows of Na Pali | 10/20 | Yes | |
CMSDockBay.unr | CMSHQ.unr | Docking Bay | Kyle Pittman | Shadows of Na Pali | 20/40 | Yes | |
CMSHQ.unr | LivingPlanet.unr | Home Sweet Home | Kyle Pittman | Shadows of Na Pali | 15/30 | Yes | |
LivingPlanet.unr | hollow.unr | The Living Planet | David "Kyp Durron" Pittman | 15/30 | Yes | ||
hollow.unr | hollow2.unr | The Hidden | Paul C Roberts | HOLLOW | 20/40 | Yes | |
hollow2.unr | hollow3.unr | Caverns | Paul C Roberts | HOLLOW | 15/30 | Yes | |
hollow3.unr | hollow4.unr | Nali Canyon | Paul C Roberts | HOLLOW | 15/30 | Yes | |
hollow4.unr | hollow5_NPF.unr | Deep down | Paul C Roberts | HOLLOW | 5/10 | Yes | |
hollow5_NPF.unr | Zimera227J.unr | Death Arena | Paul C Roberts | HOLLOW | 5/10 | Yes | |
Zimera227J.unr | iphigenia1.unr | The Wizard of Zimera. | P.O.Juusola. 02.08.98 | 20/40 | Yes | ||
iphigenia1.unr | Iphigenia2_NPF.unr | Iphigenia - Part1 | Wessel "Ultimate Weasel" Steenhuis | Iphigenia | 25/50 | Yes | |
Iphigenia2_NPF.unr | iphigenia3.unr | Iphigenia - Part 2 | Wessel "Ultimate Weasel" Steenhuis | Iphigenia | 25/50 | Yes | |
iphigenia3.unr | 01Escape.unr | Iphigenia - Part 3 | Wessel "Ultimate Weasel" Steenhuis | Iphigenia | 25/50 | Yes | |
01Escape.unr | 02Village.unr | Escape from Baltar | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
02Village.unr | 03Temple.unr | Madehiten - Chiris Village | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
03Temple.unr | 04Mountains.unr | Madehiten - Chirzed Temple | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
S1SkyShip.unr | 04Mountains.unr | Kralls Ship | Mr.Paci | Redeem Your Space | 0 | No | |
04Mountains.unr | 05Spire.unr | Madehiten - Mountains of Secret | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
05Spire.unr | 06Streets.unr | Madehiten - Mystic Spire | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
WormHole1.unr | 06Streets.unr | WormHole | Mr.Paci | Redeem Your Space | N/A | N/A | |
06Streets.unr | 07Sewers.unr | Exploited - Mean Streets | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
07Sewers.unr | 08StellTown.unr | Exploited - Sewers | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
08StellTown.unr | 09Underground.unr | Exploited - Stell Town | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
09Underground.unr | 10Queen.unr | Exploited - Underground Skaarj Base | Mr.Paci | Redeem Your Space | 5/10 | Yes | |
S2Cursed.unr | 10Queen.unr | Exploited - Station of the Damned | Mr.Paci | Redeem Your Space | 5/10 | Yes | |
10Queen.unr | 11Village.unr | Exploited - Way of the Salvation | Mr.Paci (Some changes by Leo(T.C.K.), uncredited at few other maps but nvm :P) | Redeem Your Space | 15/30 | Yes | |
WormHole2.unr | 11Village.unr | WormHole | Mr.Paci | Redeem Your Space | N/A | N/A | |
11Village.unr | 12ColdPassage.unr | Haros - Isthia Village | Mr.Paci | Redeem Your Space | 5/10 | Yes | |
12ColdPassage.unr | 13Cemetery.unr | Haros - Cold Passage | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
13Cemetery.unr | 14OldQuarter.unr | Haros - Cemery | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
14OldQuarter.unr | 15CourtyArd.unr | Haros - Old Quarter | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
15CourtyArd.unr | 16Castle.unr | Haros - Courtyard | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
16Castle.unr | 17Tower.unr | Haros - Castle of Kralls | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
17Tower.unr | 18RuthinLine.unr | Haros - Mages Towers | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
18RuthinLine.unr | 19IceMorning.unr | Haros - Ruthin Line | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
S3Toys.unr | 19IceMorning.unr | Haros - Toys | Mr.Paci | Redeem Your Space | 0 | No | |
19IceMorning.unr | 20Cave.unr | Haros - Ice Morning | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
WormHole3.unr | 20Cave.unr | WormHole | Mr.Paci | Redeem Your Space | N/A | N/A | |
20Cave.unr | 21Mine.unr | Sirius - Cave | Mr.Paci, working "conveyor belt" and predators placement by Leo(T.C.K.) | Redeem Your Space | 15/30 | Yes | |
21Mine.unr | 22SpeedWay.unr | Sirius - Mine & Rafinery | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
22SpeedWay.unr | 23WarFactory.unr | Sirius - SpeedWay | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
23WarFactory.unr | 24HeadQuarter.unr | Sirius - War Factory | Mr.Paci | Redeem Your Space | 30/60 | Yes | |
S4VReality.unr | 24HeadQuarter.unr | Sirius - Virtual Reality | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
24HeadQuarter.unr | 25LostPalace.unr | Sirius - HeadQuarter | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
WormHole4.unr | 25LostPalace.unr | HyperSpeed Fly | Mr.Paci | Redeem Your Space | N/A | N/A | |
25LostPalace.unr | 26Town.unr | Chicken Itza - Lost Palaces | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
26Town.unr | 27Cellars.unr | Chicken Itza - Town | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
27Cellars.unr | 28Palace.unr | Chicken Itza - Cellars | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
WormHole5.unr | 28Palace.unr | WormHole | Mr.Paci | Redeem Your Space | N/A | N/A | |
28Palace.unr | 29CentralTown.unr | Pharao - Palace | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
29CentralTown.unr | 30Catacombs.unr | Pharao - Central Town | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
30Catacombs.unr | 31LostCity.unr | Pharao - Catacombs | Mr.Paci | Redeem Your Space | 15/30 | Yes | |
S5HellRaiser.unr | 31LostCity.unr | Pharao - HellRaiser World | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
31LostCity.unr | 32Piramide.unr | Pharao - Lost City | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
32Piramide.unr | 33Sarevok.unr | Pharao -Great Piramide | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
WormHole6.unr | 33Sarevok.unr | WormHole | Mr.Paci | Redeem Your Space | N/A | N/A | |
33Sarevok.unr | 34DarkWood.unr | Shinigami - Sarevok | Mr.Paci | Redeem Your Space | 10/20 | Yes | |
34DarkWood.unr | 35Monastery.unr | Shinigami - Dark Wood | Mr.Paci | Redeem Your Space | 20/40 | Yes | |
35Monastery.unr | 36Amarok.unr | Shinigami - Monastery | Mr.Paci | Redeem Your Space | 5/10 | Yes | |
