COOP Contest 2011

Coop Contest Scoreboard 2011

MAPS: Dug | Ruins | DasaCellars | SkaarjTower

 

Rank Player Team Matches Frags Deaths Bonuses Time Taken Score
1 MasterUnreal-(DOG)- Team no. 2 4 251 12 20 01:56:49 259
1 PeteFIN-(DOG)- Team no. 1 4 242 3 20 02:40:36 259
2 Strategy Team no. 1 4 251 33 20 03:00:34 238
3 Rubicon-(DOG)- Team no. 2 4 261 28 0 03:19:16 233
4 OldSparky-(DOG)- Team no. 2 4 228 15 0 03:32:43 213
5 SusannaFIN-(DOG)- Team no. 2 4 225 35 0 03:24:45 190
6 Crosby Team no. 1 4 216 53 20 02:14:11 183
7 BeachBumGuy-(DOG)- Team no. 1 4 197 18 0 03:13:27 179
8 Punks’NotDead-(DOG)- Team no. 2 4 178 31 20 02:18:50 167
9 Red27(Ita) Team no. 1 4 192 26 0 03:15:27 166
10 HardDrive-(DOG)- Team no. 2 3 157 3 0 01:33:00 154
11 Jackal-(DOG)- Team no. 1 3 154 2 0 01:07:37 152
12 PRIMEVAL Team no. 1 3 141 3 0 00:55:35 138
13 [NBV]Antwon Team no. 2 3 143 28 0 01:43:46 115
14 Kanumdrum Team no. 2 3 123 36 0 02:20:01 87
15 Ron Team no. 1 3 90 26 0 00:52:19 64
16 Braverrimo None 2 47 0 0 00:25:46 47
Totals:   61 3.096 352 100 13:54:42 2.844

 

Coop Contest TeamScoreboard 2011

 

Rank Team Matches Frags Deaths Bonuses Penalties Time Taken Score
1 Team no. 2 1 388 80 40 0 03:23:04 348
1 Team no. 1 1 350 62 60 0 03:23:04 348
Totals: 2 738 142 100 0   696

 

Player-Scores Contest 2011

MasterUnreal-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 05-Aug-11 Dug 17 1 0 00:06:53 16
2 1 05-Aug-11 Ruins 35 1 0 00:12:16 34
3 1 05-Aug-11 DasaCellars 79 1 0 00:19:43 78
4 2 06-Aug-11 SkaarjTower 120 9 20 01:17:57 131
Totals       251 12 20 01:56:49 259

PeteFIN-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 17 1 0 00:15:18 16
2 1 30-Jul-11 Ruins 36 0 0 00:25:10 36
3 1 30-Jul-11 DasaCellars 108 0 0 00:42:11 108
4 2 06-Aug-11 SkaarjTower 81 2 20 01:17:57 99
Totals       242 3 20 02:40:36 259

Strategy

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 17 1 0 00:15:00 16
2 1 30-Jul-11 Ruins 39 5 0 00:30:30 34
3 1 30-Jul-11 DasaCellars 106 8 0 00:57:07 98
4 2 06-Aug-11 SkaarjTower 89 19 20 01:17:57 90
Totals       251 33 20 03:00:34 238

Rubicon-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 16 1 0 00:10:45 15
2 1 30-Jul-11 Ruins 36 0 0 00:20:27 36
3 1 30-Jul-11 DasaCellars 108 2 0 00:42:57 106
4 2 06-Aug-11 SkaarjTower 101 25 0 02:05:07 76
Totals       261 28 0 03:19:16 233

OldSparky-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 13 2 0 00:20:53 11
2 1 30-Jul-11 Ruins 38 1 0 00:31:49 37
3 1 30-Jul-11 DasaCellars 105 4 0 00:34:54 101
4 2 06-Aug-11 SkaarjTower 72 8 0 02:05:07 64
Totals       228 15 0 03:32:43 213

SusannaFIN-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 19 5 0 00:14:27 14
2 1 30-Jul-11 Ruins 34 8 0 00:27:06 26
3 1 30-Jul-11 DasaCellars 111 4 0 00:38:05 107
4 2 06-Aug-11 SkaarjTower 61 18 0 02:05:07 43
Totals       225 35 0 03:24:45 190

Crosby

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 16 5 0 00:15:00 11
2 1 30-Jul-11 Ruins 33 8 0 00:25:38 25
3 1 30-Jul-11 DasaCellars 100 22 0 00:15:36 78
4 2 06-Aug-11 SkaarjTower 67 18 20 01:17:57 69
Totals       216 53 20 02:14:11 183

BeachBumGuy-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 16 3 0 00:11:01 13
2 1 30-Jul-11 Ruins 27 3 0 00:17:35 24
3 1 30-Jul-11 DasaCellars 96 3 0 00:39:44 93
4 2 06-Aug-11 SkaarjTower 58 9 0 02:05:07 49
Totals       197 18 0 03:13:27 179

Punks’NotDead-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 16 3 0 00:07:54 13
2 1 30-Jul-11 Ruins 28 2 0 00:16:36 26
3 1 30-Jul-11 DasaCellars 100 6 0 00:36:23 94
4 2 06-Aug-11 SkaarjTower 34 20 20 01:17:57 34
Totals       178 31 20 02:18:50 167

Red27(Ita)

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 31-Jul-11 Dug 14 4 0 00:15:38 10
2 1 31-Jul-11 Ruins 28 0 0 00:15:55 28
3 1 31-Jul-11 DasaCellars 95 8 0 00:38:47 87
4 2 06-Aug-11 SkaarjTower 55 14 0 02:05:07 41
Totals       192 26 0 03:15:27 166

HardDrive-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 31-Jul-11 Dug 16 1 0 00:18:24 15
2 1 31-Jul-11 Ruins 35 1 0 00:21:06 34
3 1 31-Jul-11 DasaCellars 106 1 0 00:53:30 105
Totals       157 3 0 01:33:00 154

Jackal-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 31-Jul-11 Dug 18 1 0 00:16:38 17
2 1 31-Jul-11 Ruins 32 0 0 00:18:01 32
3 1 31-Jul-11 DasaCellars 104 1 0 00:32:58 103
Totals       154 2 0 01:07:37 152

PRIMEVAL

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 31-Jul-11 Dug 18 1 0 00:08:38 17
2 1 31-Jul-11 Ruins 30 1 0 00:17:45 29
3 1 31-Jul-11 DasaCellars 93 1 0 00:29:12 92
Totals       141 3 0 00:55:35 138

[NBV]Antwon

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 14 3 0 00:10:31 11
2 1 30-Jul-11 Ruins 32 5 0 00:28:03 27
3 1 30-Jul-11 DasaCellars 97 20 0 01:05:12 77
Totals       143 28 0 01:43:46 115

Kanumdrum

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 15 7 0 00:23:30 8
2 1 30-Jul-11 Ruins 27 6 0 00:34:37 21
3 1 30-Jul-11 DasaCellars 81 23 0 01:21:54 58
Totals       123 36 0 02:20:01 87

Ron

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 15 12 0 00:15:17 3
2 1 30-Jul-11 Ruins 22 5 0 00:12:59 17
3 1 30-Jul-11 DasaCellars 53 9 0 00:24:03 44
Totals       90 26 0 00:52:19 64

Braverrimo

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-11 Dug 14 0 0 00:07:54 14
2 1 30-Jul-11 Ruins 33 0 0 00:17:52 33
Totals       47 0 0 00:25:46 47