COOP Contest 2013

Coop Contest Scoreboard 2013

MAPS: Chizra – Nali Water God | Nali Castle | Na Pali Haven | Bluff Eversmoking | Skaarj Castle

 

Rank Player Team Matches Frags Deaths Bonuses Time Taken Score
1 strategy-(DOG)- Team no. 2 5 257 1 40 02:12:43 296
2 Marco Team no. 2 5 230 3 40 02:04:40 267
3 Gnampf Team no. 2 5 221 2 40 02:31:17 259
4 Hardddrive-(DOG)- Team no. 2 5 202 8 40 03:10:40 234
5 jàҫká£-(DOG)- Team no. 4 5 232 3 0 02:47:11 229
6 Chuli-(DOG)- Team no. 1 5 219 13 0 04:19:32 206
7 RubiconJunior-(DOG)- Team no. 1 5 196 11 0 03:27:37 185
8 FUD Team no. 4 5 182 13 0 03:08:05 169
9 =£éè£å=<ôt$>-(DOG)- Team no. 3 3 157 1 0 01:48:41 156
10 Masterkent Team no. 4 3 152 1 0 00:49:25 151
11 Dodo-(PUP)- Team no. 1 5 162 17 0 03:33:44 145
12 Wever.nl-(DOG)- Team no. 1 3 147 4 0 01:22:13 143
13 (TNF).XeNoN Team no. 4 3 143 2 0 01:09:57 141
14 Rubicon-(DOG)- Team no. 1 5 154 18 0 03:28:26 136
14 Schrapnel-(DOG)- Team no. 2 3 148 12 0 01:26:55 136
14 PRIMEVAL Team no. 1 3 140 4 0 00:57:08 136
15 Nikola Team no. 4 3 137 3 0 00:58:35 134
16 BBG-(DOG)- Team no. 3 5 159 26 0 03:07:38 133
17 FlowerPower Team no. 3 3 134 5 0 02:18:52 129
18 =[RrD]=VxD Team no. 2 3 129 2 0 00:50:18 127
19 Depredador-(DOG)- None 3 123 4 0 01:12:38 119
20 wawa None 3 119 2 0 00:57:57 117
21 SHINKER-jrathWarLord None 3 145 33 0 02:19:13 112
22 |-(*E*)-|Shepard None 3 112 11 0 00:49:44 101
23 THIBAUT Team no. 3 2 90 5 0 01:51:57 85
24 Found Team no. 4 2 78 5 0 01:32:01 73
25 Batman Team no. 1 2 73 8 0 02:11:04 65
25 IRON-MAN Team no. 3 2 68 3 0 01:51:57 65
26 Ornella Team no. 3 2 66 4 0 01:51:57 62
27 Sponge Bob Team no. 2 2 19 1 40 01:12:11 58
28 Alias Team no. 4 2 57 4 0 01:32:01 53
29 £öst-(DOG)- Team no. 4 2 25 0 0 01:32:01 25
30 MinecraftGirl Team no. 3 2 14 6 0 01:51:57 8
Totals:   112 4.490 235 200 18:20:15 4.455

 

Coop Contest TeamScoreboard 2013

 

Rank Team Matches Frags Deaths Bonuses Penalties Time Taken Score
1 Team no. 2 2 297 8 200 0 01:12:11 489
2 Team no. 4 2 296 13 0 0 01:32:01 283
3 Team no. 1 2 292 28 0 0 02:11:04 264
4 Team no. 3 2 279 24 0 0 01:51:57 255
Totals: 8 1.164 73 200 0   1.291

 

Player-Scores Contest 2013

strategy-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 26-Jul-13 Chizra – Nali Water God 57 0 0 00:21:37 57
2 1 26-Jul-13 Nali Castle 31 0 0 00:16:18 31
3 1 26-Jul-13 Na Pali Haven 62 1 0 00:22:37 61
4 2 11-Aug-13 Bluff Eversmoking 25 0 20 00:11:47 45
5 3 11-Aug-13 Skaarj Castle 82 0 20 01:00:24 102
Totals       257 1 40 02:12:43 296

Marco

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 56 0 0 00:16:09 56
2 1 27-Jul-13 Nali Castle 60 0 0 00:19:14 60
3 1 27-Jul-13 Na Pali Haven 42 1 0 00:17:06 41
4 2 11-Aug-13 Bluff Eversmoking 10 0 20 00:11:47 30
5 3 11-Aug-13 Skaarj Castle 62 2 20 01:00:24 80
Totals       230 3 40 02:04:40 267

Gnampf

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 58 0 0 00:24:52 58
2 1 27-Jul-13 Nali Castle 61 0 0 00:31:54 61
3 1 27-Jul-13 Na Pali Haven 47 0 0 00:22:20 47
4 2 11-Aug-13 Bluff Eversmoking 8 1 20 00:11:47 27
5 3 11-Aug-13 Skaarj Castle 47 1 20 01:00:24 66
Totals       221 2 40 02:31:17 259

Harddrive-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 58 3 0 00:37:34 55
2 1 27-Jul-13 Nali Castle 62 1 0 00:40:17 61
3 1 27-Jul-13 Na Pali Haven 38 1 0 00:40:38 37
4 2 11-Aug-13 Bluff Eversmoking 3 0 20 00:11:47 23
5 3 11-Aug-13 Skaarj Castle 41 3 20 01:00:24 58
Totals       202 8 40 03:10:40 234

jàҫká£-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 57 0 0 00:28:54 57
2 1 27-Jul-13 Nali Castle 60 1 0 00:28:23 59
3 1 27-Jul-13 Na Pali Haven 30 0 0 00:17:53 30
4 2 11-Aug-13 Bluff Eversmoking 13 0 0 00:20:27 13
5 3 11-Aug-13 Skaarj Castle 72 2 0 01:11:34 70
Totals       232 3 0 02:47:11 229

Chuli-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 28-Jul-13 Chizra – Nali Water God 52 4 0 00:49:38 48
2 1 28-Jul-13 Nali Castle 62 1 0 00:50:03 61
3 1 28-Jul-13 Na Pali Haven 33 3 0 00:28:47 30
4 2 11-Aug-13 Bluff Eversmoking 1 1 0 00:22:41 0
5 3 11-Aug-13 Skaarj Castle 71 4 0 01:48:23 67
Totals       219 13 0 04:19:32 206

RubiconJunior-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 26-Jul-13 Chizra – Nali Water God 40 0 0 00:22:58 40
2 1 26-Jul-13 Nali Castle 51 3 0 00:32:01 48
3 1 26-Jul-13 Na Pali Haven 28 4 0 00:21:34 24
4 2 11-Aug-13 Bluff Eversmoking 21 1 0 00:22:41 20
5 3 11-Aug-13 Skaarj Castle 56 3 0 01:48:23 53
Totals       196 11 0 03:27:37 185

FUD

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 29-Jul-13 Chizra – Nali Water God 44 5 0 00:38:38 39
2 1 29-Jul-13 Nali Castle 58 2 0 00:29:59 56
3 1 29-Jul-13 Na Pali Haven 29 4 0 00:27:27 25
4 2 12-Aug-13 Bluff Eversmoking 10 0 0 00:20:27 10
5 3 12-Aug-13 Skaarj Castle 41 2 0 01:11:34 39
Totals       182 13 0 03:08:05 169

£éè£å<ôt$>-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 04-Aug-13 Chizra – Nali Water God 58 1 0 00:39:17 57
2 1 04-Aug-13 Nali Castle 63 0 0 00:40:51 63
3 1 04-Aug-13 Na Pali Haven 36 0 0 00:28:33 36
Totals       157 1 0 01:48:41 156

Masterkent

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 26-Jul-13 Chizra – Nali Water God 58 0 0 00:15:03 58
2 1 26-Jul-13 Nali Castle 62 0 0 00:17:32 62
3 1 26-Jul-13 Na Pali Haven 32 1 0 00:16:50 31
Totals       152 1 0 00:49:25 151

Dodo-(PUP)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 02-Aug-13 Chizra – Nali Water God 47 6 0 00:34:06 41
2 1 02-Aug-13 Nali Castle 54 4 0 00:24:55 50
3 1 02-Aug-13 Na Pali Haven 32 5 0 00:23:39 27
4 2 09-Aug-13 Bluff Eversmoking 9 1 0 00:22:41 8
5 3 09-Aug-13 Skaarj Castle 20 1 0 01:48:23 19
Totals       162 17 0 03:33:44 145

Wever.nl-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-13 Chizra – Nali Water God 55 0 0 00:25:24 55
2 1 30-Jul-13 Nali Castle 60 3 0 00:31:51 57
3 1 30-Jul-13 Na Pali Haven 32 1 0 00:24:58 31
Totals       147 4 0 01:22:13 143

(TNF).XeNoN

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 30-Jul-13 Chizra – Nali Water God 56 2 0 00:28:32 54
2 1 30-Jul-13 Nali Castle 59 0 0 00:25:16 59
3 1 30-Jul-13 Na Pali Haven 28 0 0 00:16:09 28
Totals       143 2 0 01:09:57 141

Rubicon-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 25-Jul-13 Chizra – Nali Water God 33 4 0 00:24:49 29
2 1 25-Jul-13 Nali Castle 49 2 0 00:25:34 47
3 1 25-Jul-13 Na Pali Haven 31 3 0 00:26:59 28
4 2 09-Aug-13 Bluff Eversmoking 14 0 0 00:22:41 14
5 3 09-Aug-13 Skaarj Castle 27 9 0 01:48:23 18
Totals       154 18 0 03:28:26 136

Schrapnel-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 01-Aug-13 Chizra – Nali Water God 56 4 0 00:19:02 52
2 1 01-Aug-13 Nali Castle 61 2 0 00:41:58 59
3 1 01-Aug-13 Na Pali Haven 31 6 0 00:25:55 25
Totals       148 12 0 01:26:55 136

PRIMEVAL

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 29-Jul-13 Chizra – Nali Water God 48 2 0 00:19:59 46
2 1 29-Jul-13 Nali Castle 60 2 0 00:22:42 58
3 1 29-Jul-13 Na Pali Haven 32 0 0 00:14:27 32
Totals       140 4 0 00:57:08 136

Nikola

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 47 1 0 00:19:41 46
2 1 27-Jul-13 Nali Castle 54 1 0 00:21:16 53
3 1 27-Jul-13 Na Pali Haven 36 1 0 00:17:38 35
Totals       137 3 0 00:58:35 134

BBG-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 42 5 0 00:27:19 37
2 1 27-Jul-13 Nali Castle 47 6 0 00:25:44 41
3 1 27-Jul-13 Na Pali Haven 29 9 0 00:22:38 20
4 2 11-Aug-13 Bluff Eversmoking 13 1 0 00:25:36 12
5 3 11-Aug-13 Skaarj Castle 28 5 0 01:26:21 23
Totals       159 26 0 03:07:38 133

FlowerPower

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 28-Jul-13 Chizra – Nali Water God 44 4 0 00:45:55 40
2 1 28-Jul-13 Nali Castle 62 1 0 00:52:01 61
3 1 28-Jul-13 Na Pali Haven 28 0 0 00:40:56 28
Totals       134 5 0 02:18:52 129

=[RrD]=VxD

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 02-Aug-13 Chizra – Nali Water God 49 1 0 00:17:15 48
2 1 02-Aug-13 Nali Castle 53 1 0 00:19:16 52
3 1 02-Aug-13 Na Pali Haven 27 0 0 00:13:47 27
Totals       129 2 0 00:50:18 127

Depredador-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 04-Aug-13 Chizra – Nali Water God 31 0 0 00:16:21 31
2 1 04-Aug-13 Nali Castle 60 1 0 00:32:25 59
3 1 04-Aug-13 Na Pali Haven 32 3 0 00:23:52 29
Totals       123 4 0 01:12:38 119

wawa

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 30 1 0 00:13:26 29
2 1 27-Jul-13 Nali Castle 57 0 0 00:24:04 57
3 1 27-Jul-13 Na Pali Haven 32 1 0 00:20:27 31
Totals       119 2 0 00:57:57 117

SHINKER-jrathWarLord

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 54 10 0 00:59:25 44
2 1 27-Jul-13 Nali Castle 58 12 0 00:55:51 46
3 1 27-Jul-13 Na Pali Haven 33 11 0 00:23:57 22
Totals       145 33 0 02:19:13 112

|-(*E*)-|Shepard

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 1 27-Jul-13 Chizra – Nali Water God 34 4 0 00:15:34 30
2 1 27-Jul-13 Nali Castle 46 3 0 00:15:01 43
3 1 27-Jul-13 Na Pali Haven 32 4 0 00:19:09 28
Totals       112 11 0 00:49:44 101

THIBAUT

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 11-Aug-13 Bluff Eversmoking 19 0 0 00:25:36 19
2 3 11-Aug-13 Skaarj Castle 71 5 0 01:26:21 66
Totals       90 5 0 01:51:57 85

Found

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 12-Aug-13 Bluff Eversmoking 20 1 0 00:20:27 19
2 3 12-Aug-13 Skaarj Castle 58 4 0 01:11:34 54
Totals       78 5 0 01:32:01 73

Batman

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 09-Aug-13 Bluff Eversmoking 1 0 0 00:22:41 1
2 3 09-Aug-13 Skaarj Castle 72 8 0 01:48:23 64
Totals       73 8 0 02:11:04 65

IRON-MAN

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 11-Aug-13 Bluff Eversmoking 7 0 0 00:25:36 7
2 3 11-Aug-13 Skaarj Castle 61 3 0 01:26:21 58
Totals       68 3 0 01:51:57 65

Ornella

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 11-Aug-13 Bluff Eversmoking 6 0 0 00:25:36 6
2 3 11-Aug-13 Skaarj Castle 60 4 0 01:26:21 56
Totals       66 4 0 01:51:57 62

Sponge Bob

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 11-Aug-13 Bluff Eversmoking 1 0 20 00:11:47 21
2 3 11-Aug-13 Skaarj Castle 18 1 20 01:00:24 37
Totals       19 1 40 01:12:11 58

Alias

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 12-Aug-13 Bluff Eversmoking 2 0 0 00:20:27 2
2 3 12-Aug-13 Skaarj Castle 55 4 0 01:11:34 51
Totals       57 4 0 01:32:01 53

£öst-(DOG)-

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 12-Aug-13 Bluff Eversmoking 0 0 0 00:20:27 0
2 3 12-Aug-13 Skaarj Castle 25 0 0 01:11:34 25
Totals       25 0 0 01:32:01 25

MinecraftGirl

# Round Date Map Frags Deaths Bonuses Time Taken Score
1 2 11-Aug-13 Bluff Eversmoking 2 3 0 00:25:36 -1
2 3 11-Aug-13 Skaarj Castle 12 3 0 01:26:21 9
Totals       14 6 0 01:51:57 8